Comparable Sales
Same-artist public sales ranked by medium, creation year, dimensions and sale recency.
| Artwork | Sale date | House | Realized USD | Match |
|---|---|---|---|---|
| Dr. Joseph Klapp 1814 · Oil on canvas | 1950-05-01 | — | $12,000.00 | 87% |
| Dr. Joseph Klapp 1814 · Oil on canvas | 1950-04-10 | — | $2,500.00 | 87% |
| Mrs. Klapp (Anna Milnor) 1814 · Oil on canvas | 1950-05-01 | — | $12,000.00 | 87% |
| Mrs. Klapp (Anna Milnor) 1814 · Oil on canvas | 1950-04-10 | — | $2,500.00 | 87% |
| Alfred Sully Year n/a · oil on panel | 1955-03-01 | — | $7,817.50 | 37% |
| Alfred Sully Year n/a · oil on panel | 1952-01-01 | — | $9,140.00 | 37% |
Similarity score is descriptive evidence ranking, not a valuation model. Every row comes from the public-rights market boundary.



