Comparable Sales
Same-artist public sales ranked by medium, creation year, dimensions and sale recency.
| Artwork | Sale date | House | Realized USD | Match |
|---|---|---|---|---|
| Mrs. Sylvester Gardiner, née Abigail Pickman, formerly Mrs. William Eppes 1772 · oil paint, canvas | 1965-06-10 | — | $45,000.00 | 75% |
| Mrs. Sylvester Gardiner, née Abigail Pickman, formerly Mrs. William Eppes 1772 · oil paint, canvas | 1963-06-04 | — | $3,950.00 | 75% |
| Portrait of Mrs. John Apthorp, nee Hannah Greenleaf 1765 · oil paint, canvas | 1952-12-31 | — | $5,000.00 | 73% |
| Head of a Negro 1777 · oil paint, canvas | 1952-05-19 | — | $3,850.00 | 73% |
| Head of a Negro 1777 · oil paint, canvas | 1952-02-21 | — | $85.00 | 73% |
| Portrait of Mrs. John Apthorp, nee Hannah Greenleaf 1765 · oil paint, canvas | 1948-07-02 | — | $5,000.00 | 73% |
Similarity score is descriptive evidence ranking, not a valuation model. Every row comes from the public-rights market boundary.



