可比销售
同一艺术家的公开销售,按媒介、创作年份、尺寸和销售新近程度排序。
| 艺术作品 | 销售日期 | 拍卖行 | 实际成交价(美元) | 匹配 |
|---|---|---|---|---|
| Dancers at the Old Opera House 1877 · pastel over monotype on laid pap... | 1930-04-12 | — | $12,000.00 | 57% |
| Dancer Stretching at the Bar 1877 · Pastel with estompe on cream lai... | 1919-11-01 | — | $9,000.00 | 49% |
| Dancer Stretching at the Bar 1877 · Pastel with estompe on cream lai... | 1919-05-24 | — | $1,652.00 | 49% |
| Dancers with Fans 1898 · Pastel on paper mounted on cardb... | 1945-05-01 | — | $32,000.00 | 43% |
| Dancers with Fans 1898 · Pastel on paper mounted on cardb... | 1943-04-24 | — | $7,000.00 | 43% |
相似度分数是描述性证据排序,并非估值模型。每条记录均来自获准公开的市场数据范围。




