比較売買
同じアーティストの公開売買を、技法、制作年、寸法、売買の新しさで順位付けします。
| 作品 | 売買日 | オークションハウス | 実売価格(USD) | 一致 |
|---|---|---|---|---|
| Dancers at the Old Opera House 1877 · pastel over monotype on laid pap... | 1930-04-12 | — | $12,000.00 | 57% |
| Dancer Stretching at the Bar 1877 · Pastel with estompe on cream lai... | 1919-11-01 | — | $9,000.00 | 49% |
| Dancer Stretching at the Bar 1877 · Pastel with estompe on cream lai... | 1919-05-24 | — | $1,652.00 | 49% |
| Dancers with Fans 1898 · Pastel on paper mounted on cardb... | 1945-05-01 | — | $32,000.00 | 43% |
| Dancers with Fans 1898 · Pastel on paper mounted on cardb... | 1943-04-24 | — | $7,000.00 | 43% |
類似度は記述的な根拠の順位であり、価格評価モデルではありません。各行は公開権利が認められた市場データの範囲内です。




