比較売買
同じアーティストの公開売買を、技法、制作年、寸法、売買の新しさで順位付けします。
| 作品 | 売買日 | オークションハウス | 実売価格(USD) | 一致 |
|---|---|---|---|---|
| Head of a Negro 1777 · oil paint, canvas | 1952-05-19 | — | $3,850.00 | 74% |
| Head of a Negro 1777 · oil paint, canvas | 1952-02-21 | — | $85.00 | 74% |
| Mrs. Sylvester Gardiner, née Abigail Pickman, formerly Mrs. William Eppes 1772 · oil paint, canvas | 1965-06-10 | — | $45,000.00 | 72% |
| Mrs. Sylvester Gardiner, née Abigail Pickman, formerly Mrs. William Eppes 1772 · oil paint, canvas | 1963-06-04 | — | $3,950.00 | 72% |
| Portrait of Mrs. Paul Richard (Elizabeth Garland, 1700–1774) 1771 · oil paint, canvas | 1954-10-13 | — | $27,000.00 | 72% |
| Portrait of Mrs. Paul Richard (Elizabeth Garland, 1700–1774) 1771 · oil paint, canvas | 1952-06-25 | — | $15,200.00 | 72% |
類似度は記述的な根拠の順位であり、価格評価モデルではありません。各行は公開権利が認められた市場データの範囲内です。



