比較売買
同じアーティストの公開売買を、技法、制作年、寸法、売買の新しさで順位付けします。
| 作品 | 売買日 | オークションハウス | 実売価格(USD) | 一致 |
|---|---|---|---|---|
| General Nicolas Philippe Guye 1810 · oil paint, canvas | 1971-12-01 | — | $1,050.00 | 68% |
| General Nicolas Philippe Guye 1810 · oil paint, canvas | 1969-05-27 | — | $183,330.00 | 68% |
| The Forge 1819 · oil paint, canvas | 1914-12-01 | — | $125,000.00 | 65% |
| Portrait of María Martínez de Puga 1824 · oil paint, canvas | 1914-12-01 | — | $45,000.00 | 64% |
| Portrait of General José Manuel Romero 1805 · Oil on canvas | 1912-10-01 | — | $25,000.00 | 44% |
| Self-Portrait with Dr. Arrieta 1820 · Oil on canvas | 1953-01-03 | — | $60,000.00 | 40% |
類似度は記述的な根拠の順位であり、価格評価モデルではありません。各行は公開権利が認められた市場データの範囲内です。



