Comparable Sales
Same-artist public sales ranked by medium, creation year, dimensions and sale recency.
| Artwork | Sale date | House | Realized USD | Match |
|---|---|---|---|---|
| White Horse and Sunset 1863 · oil paint, cardboard | 1951-12-31 | — | $525.00 | 68% |
| White Horse and Sunset 1863 · oil paint, cardboard | 1949-03-01 | — | $75.00 | 68% |
| Indian Encampment 1850 · oil paint, cardboard | 1951-12-31 | — | $400.00 | 64% |
| Indian Encampment 1850 · oil paint, cardboard | 1951-02-16 | — | $400.00 | 64% |
| Deer in Mountain Home 1879 · paper, oil paint, cardboard | 1953-07-30 | — | $150.00 | 59% |
| Buffalo Head 1879 · paper, oil paint, cardboard | 1948-04-06 | — | $175.00 | 59% |
Similarity score is descriptive evidence ranking, not a valuation model. Every row comes from the public-rights market boundary.




