Comparable Sales
Same-artist public sales ranked by medium, creation year, dimensions and sale recency.
| Artwork | Sale date | House | Realized USD | Match |
|---|---|---|---|---|
| Western Landscape, Mountain Scene and River Year n/a · oil on canvas | 1950-04-01 | — | $52,500.00 | 68% |
| Western Landscape, Mountain Scene and River Year n/a · oil on canvas | 1949-03-06 | — | $85.00 | 68% |
| White Horse and Sunset 1863 · oil paint, cardboard | 1951-12-31 | — | $525.00 | 48% |
| White Horse and Sunset 1863 · oil paint, cardboard | 1949-03-01 | — | $75.00 | 48% |
| Deer in Mountain Home 1879 · paper, oil paint, cardboard | 1953-07-30 | — | $150.00 | 47% |
| Buffalo Head 1879 · paper, oil paint, cardboard | 1948-04-06 | — | $175.00 | 47% |
Similarity score is descriptive evidence ranking, not a valuation model. Every row comes from the public-rights market boundary.




