Comparable Sales
Same-artist public sales ranked by medium, creation year, dimensions and sale recency.
| Artwork | Sale date | House | Realized USD | Match |
|---|---|---|---|---|
| Ville-d'Avray 1860 · Oil on canvas | 1898-08-14 | — | $25,000.00 | 86% |
| The Boatman of Mortefontaine 1865 · Oil on canvas | 1903-02-28 | — | $70,000.00 | 84% |
| Souvenir of Terracina 1864 · oil on canvas | 1920-01-01 | — | $58,500.00 | 79% |
| The Lake 1861 · oil paint, canvas | 1906-09-29 | — | $125,000.00 | 48% |
| The Reaper with a Sickle 1838 · oil paint, canvas | 1956-05-07 | — | $40,000.00 | 41% |
| The Reaper with a Sickle 1838 · oil paint, canvas | 1956-02-01 | — | $22,500.00 | 41% |
Similarity score is descriptive evidence ranking, not a valuation model. Every row comes from the public-rights market boundary.




