Comparable Sales
Same-artist public sales ranked by medium, creation year, dimensions and sale recency.
| Artwork | Sale date | House | Realized USD | Match |
|---|---|---|---|---|
| Arrangement in Black and Gold: Comte Robert de Montesquiou-Fezensac 1891 · oil paint, canvas | 1914-03-01 | — | $195,000.00 | 74% |
| Arrangement in Black and Gold: Comte Robert de Montesquiou-Fezensac 1891 · oil paint, canvas | 1914-02-01 | — | $31,000.00 | 74% |
| Arrangement in Brown and Black: Portrait of Miss Rosa Corder 1870 · oil paint, canvas | 1914-03-01 | — | $195,000.00 | 68% |
| Arrangement in Brown and Black: Portrait of Miss Rosa Corder 1870 · oil paint, canvas | 1914-02-01 | — | $75,000.00 | 68% |
| Symphony in Grey and Green The Ocean 1866 · oil paint, canvas | 1914-03-01 | — | $195,000.00 | 67% |
| Symphony in Grey and Green The Ocean 1866 · oil paint, canvas | 1914-02-01 | — | $31,000.00 | 67% |
Similarity score is descriptive evidence ranking, not a valuation model. Every row comes from the public-rights market boundary.


