Base 100 · artist_open_realized_median_base100_v0.1 · descriptive observed history only.

John Singer Sargent
A rights-cleared public biography has not been published for this artist yet.
Market highlights
Published Works
8Rights-cleared catalog records.
View works →Observed Sales
14Public-rights-eligible sale facts.
View history →Exhibitions
0Structured public exhibition records loaded here.
View history →Works by John Singer Sargent

Under the Olives
1908-01-01T00:00:00Z · oil paint, canvas
1967

Mrs. Charles Huntington
1898 · Oil on canvas
1968

The Birthday Party
1885 · Oil on canvas
1963

A Venetian Interior
1881-01-01T00:00:00Z · oil paint, canvas
1913

Ramon Subercaseaux
1880-01-01T00:00:00Z · oil paint, panel
1969
Public structured exhibitions
Currently in market
Only public published/live auction lots. Private-market and VIP inventory is never exposed here.
Observed Market
Rights-cleared sold lots only — not current inventory or a valuation forecast.
| Date | Auction | Observed result | Normalized USD | Source |
|---|---|---|---|---|
| 1969-04-01 | Dealer sale | USD 17,000.00 | $17,000.00 | Getty Knoedler |
| 1968-10-07 | Dealer purchase | USD 12,000.00 | $12,000.00 | Getty Knoedler |
| 1968-03-22 | Dealer sale | USD 32,725.00 | $32,725.00 | Getty Knoedler |
| 1967-03-14 | Dealer sale | USD 22,000.00 | $22,000.00 | Getty Knoedler |
| 1965-01-01 | Dealer purchase | USD 1,750.00 | $1,750.00 | Getty Knoedler |
| 1964-05-18 | Dealer purchase | USD 12,000.00 | $12,000.00 | Getty Knoedler |
| 1963-01-07 | Dealer sale | USD 19,000.00 | $19,000.00 | Getty Knoedler |
| 1961-12-14 | Dealer purchase | USD 2,240.00 | $2,240.00 | Getty Knoedler |
| 1951-12-31 | Dealer purchase | USD 1,500.00 | $1,500.00 | Getty Knoedler |
| 1949-04-19 | Dealer purchase | USD 1,500.00 | $1,500.00 | Getty Knoedler |
| 1939-06-01 | Dealer sale | USD 250.00 | $250.00 | Getty Knoedler |
| 1922-02-20 | Dealer sale | USD 6,000.00 | $6,000.00 | Getty Knoedler |
Observed rights-eligible auction results only. This is descriptive market data, not a valuation or investment forecast.
Public biography
No rights-cleared biography is available yet.
Source identity
Only preferred open field claims are shown here. Restricted canonical identity fields remain absent from this public dossier.