Base 100 · artist_open_realized_median_base100_v0.1 · descriptive observed history only.

John Mix Stanley
A rights-cleared public biography has not been published for this artist yet.
Market highlights
Published Works
5Rights-cleared catalog records.
View works →Observed Sales
12Public-rights-eligible sale facts.
View history →Exhibitions
2Structured public exhibition records loaded here.
View history →Works by John Mix Stanley

Scouts in the Tetons
circa 1855 · oil on canvas
1950

Game of Chance
1853 · oil on canvas
1953

Tepia Gatherers
1853 · oil on canvas
1950

View on Milk River-Min. Territory, Blackfoot Indian Crossing
1853 · oil on canvas
1953

Buffalo Hunt
mid-19th century · oil on canvas
1951
Public structured exhibitions
Currently in market
Only public published/live auction lots. Private-market and VIP inventory is never exposed here.
Observed Market
Rights-cleared sold lots only — not current inventory or a valuation forecast.
| Date | Auction | Observed result | Normalized USD | Source |
|---|---|---|---|---|
| 1953-11-10 | Dealer sale | USD 12,000.00 | $12,000.00 | Getty Knoedler |
| 1953-11-10 | Dealer sale | USD 12,000.00 | $12,000.00 | Getty Knoedler |
| 1951-12-31 | Dealer purchase | USD 4,100.00 | $4,100.00 | Getty Knoedler |
| 1951-12-31 | Dealer purchase | USD 10,000.00 | $10,000.00 | Getty Knoedler |
| 1951-12-31 | Dealer purchase | USD 10,000.00 | $10,000.00 | Getty Knoedler |
| 1950-09-20 | Dealer purchase | USD 10,000.00 | $10,000.00 | Getty Knoedler |
| 1950-09-20 | Dealer purchase | USD 10,000.00 | $10,000.00 | Getty Knoedler |
| 1950-04-01 | Dealer sale | USD 52,500.00 | $52,500.00 | Getty Knoedler |
| 1950-04-01 | Dealer sale | USD 52,500.00 | $52,500.00 | Getty Knoedler |
| 1950-01-13 | Dealer purchase | USD 1,650.00 | $1,650.00 | Getty Knoedler |
| 1949-06-23 | Dealer purchase | USD 1,250.00 | $1,250.00 | Getty Knoedler |
| 1949-04-18 | Dealer purchase | USD 1,120.00 | $1,120.00 | Getty Knoedler |
Observed rights-eligible auction results only. This is descriptive market data, not a valuation or investment forecast.
Public biography
No rights-cleared biography is available yet.
Source identity
No additional public identity claims are available beyond the rights-cleared artist name used by published works.